Streamlight Series Intelligent Fast DC Charging Pile
Category Ultra-Fast DC Charging Station
Fast charging speed, ideal for short-stop locations such as highway service areas and commercial centers.
It achieves high charging efficiency, replenishing around 80% battery power within 30 minutes.
Featuring superior reliability and durability, it operates stably for extended periods and minimizes charging interruptions caused by malfunctions.
Remote monitoring and management are supported, enabling real-time charging status observation, parameter adjustment, remote fault diagnosis and maintenance.
| Model | DLXY601N2G | DLXY901N2G | DLXY1201N2G | DLXY1601N2G |
|---|---|---|---|---|
| Rated Power | 60kW | 90kW | 120kW | 160kW |
| Input Voltage | 380V±15% | |||
| Input Frequency | 50Hz | |||
| Output Voltage | 250V-1000V | |||
| Output Current | 200A | 250A | 250A | 250A |
| Working Efficiency | ≥94% | |||
| Charging Mode | Card Activation / QR Code Activation | |||
| Communication Connection | WIFI / 4G / LAN | |||
| Display Screen | 7-inch LED Touch Screen | |||
| Safety Protection Functions | Gun Over-temperature, Overvoltage Protection, Undervoltage Protection, Overload Protection, Short Circuit Protection, Earth Fault Protection, Lightning Protection, etc. | |||
| Application Environment | Outdoor | |||
| Operating Temperature | -25°C ~ +50°C | |||
| Humidity Range | 5%~95% Non-condensing | |||
| Operating Altitude | <2000m | |||
| Ingress Protection Grade | IP54 | |||
| Cooling Method | Natural Air Cooling | |||
| Installation Type | Pedestal Mount / Wall Mount | |||
| Cable Length | Customized on demand | |||
| Appearance | Neutral / Customizable | |||
| Network Mode | 4G | |||
