Home Energy Storage System
Category Next-Gen Energy Storage
TD-H energy storage system is an all-in-one solution, which integrated ahybrid solar inverter & LiFePO4 lithium battery into one unit.This model has functions both off-grid, which could manage your solar homebattery storage easily. TD-H is easily to select the priority of power supply.Our flexible modular system can be designed based on your daily householdenergy consumption. This class-leading power station provides you with thepower to run your daily household appliances, cabin workshops, or evenprovide power backup for your entire house for one or two days, dependingon your demands. It’s the perfect emergency energy solution for villas,apartments, hotels, and shopping centers.
| MODEL | TD-H5K | TD-H6K | TD-H8K |
| INVERTER | |||
| Rated power | 5000W | 6000W | 8000W |
| Output voltage waveform | Pure sine wave | Pure sine wave | Pure sine wave |
| Output voltage regulation | 230Vac ±5% | 230Vac ±5% | 230Vac ±5% |
| Output frequency | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz |
| Peak efficiency | 94% | 94% | 94% |
| Nominal DC input voltage | 48Vdc | 48Vdc | 48Vdc |
| Standby Consumption | < 25W | < 25W | < 25W |
| PV INPUT | |||
| Max solar power input | 6000W | 7800W | 11000W |
| Max PV Charging Current | 100A | 120A | 120A |
| Combined Charging Current | 100A | 120A | 120A |
| Max Efficiency | 98.0% max | 98.0% max | 98.0% max |
| Max PV Input Voltage | 550VDC | 550VDC | 550VDC |
| PV Array MPPT Voltage Range | 90~500VDC | 90~500VDC | 90~500VDC |
| AC INPUT | |||
| AC Input Voltage | 230Vac ±5% | 230Vac ±5% | 230Vac ±5% |
| Acceptable Input Voltage Range | 170 ~ 280Vac | 170 ~ 280Vac | 170 ~ 280Vac |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | 50Hz / 60Hz (Auto detection) | 50Hz / 60Hz (Auto detection) |
| Transfer time | 10ms | 10ms | 10ms |
| AC CHARGE | |||
| Charging current @ Nominal input voltage | 80A / 100A | 80A / 100A | 80A / 100A |
| Charging Algorithm | 4-step | 4-step | 4-step |
| OUTPUT | |||
| AC Output | 230Vac | 230Vac | 230Vac |
| LITHIUM BATTERY | |||
| Energy (Modular Options) | 1920Wh / 3840Wh / 7680Wh / 11520Wh / 15360Wh | 1920Wh / 3840Wh / 7680Wh / 11520Wh / 15360Wh | 1920Wh / 3840Wh / 7680Wh / 11520Wh / 15360Wh |
| Nominal voltage | 51.2V | 51.2V | 51.2V |
| Battery capacity (Modular Options) | 37.5Ah / 75Ah / 150Ah / 225Ah / 300Ah | 37.5Ah / 75Ah / 150Ah / 225Ah / 300Ah | 37.5Ah / 75Ah / 150Ah / 225Ah / 300Ah |
| Standard Charging and discharge Current | 80A/120A | 80A/120A | 80A/120A |
| Maximum continuous charging & discharge current | 100A/120A | 100A/120A | 100A/120A |
| Operation ambient temperature (Charge) | 0~50°C | 0~50°C | 0~50°C |
| Operation ambient temperature (Discharge) | -20 ~ 55°C | -20 ~ 55°C | -20 ~ 55°C |
| DIMENSION | |||
|
Machine Dimension (W*H*D)(mm) (Inverter + Battery Options) |
548*322*467.5 / 548*322*467.5 / 548*542*467.5 / 548*762*467.5 / 548*982*467.5 | 548*322*467.5 / 548*322*467.5 / 548*542*467.5 / 548*762*467.5 / 548*982*467.5 | 548*322*467.5 / 548*322*467.5 / 548*542*467.5 / 548*762*467.5 / 548*982*467.5 |
| Package Dimension (W*H*D)(MM) – Inverter | 548*102*467.5 | 548*102*467.5 | 548*102*467.5 |
| Package Dimension (W*H*D)(MM) – Battery (single battery) | 211*102*400 | 211*102*400 | 211*102*400 |
| N.W (KG) – Inverter | 10.8 | 10.8 | 10.8 |
| N.W (KG) – Battery (single battery) | 16.6 | 16.6 | 16.6 |
| Protection degree | |||
| Parallel Capability | 9 | 9 | 9 |
| Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | Inverter: 2 years ; Lithium battery: 5 years | Inverter: 2 years ; Lithium battery: 5 years |
