TD-YDN-76830
YDN‑76830 is a 76.8V high‑power E‑Motorcycle LFP battery pack, developed for high‑speed electric motorcycles. Built with cylindrical LFP cells and integrated smart BMS protection board. It supports RS485 communication and Bluetooth monitoring. With excellent safety performance and long cycle life, it supports up to 6000W load, ideal for stock & modified high‑speed e‑motorcycles.
Key Features
‑ Nominal 76.8V, 30Ah, 2.3kWh, operating voltage: 60‑87.6V ‑ Max continuous discharge 80A, peak current 170A‑1S, max load ≤6000W ‑ Comprehensive BMS protection: over‑charge, over‑discharge, over‑current, short‑circuit & thermal protection ‑ RS485 communication, optional Bluetooth for battery status monitoring ‑ Warranty: 3 years or 1200 cycles ‑ Robust integrated housing for e‑motorcycle installation
| Item | Specification |
|---|---|
| Model | YDN‑76830 |
| Nominal Voltage | 76.8V |
| Operating Voltage Range | 60‑87.6V |
| Operating Temperature Range | Charge: 0‑45℃ / Discharge: ‑10‑65℃ |
| Rated Capacity | 30Ah |
| Minimum Capacity | 28Ah |
| Rated Energy | 2.3kWh |
| Recommended Charging Parameter | 87.6V 8A‑ Constant Current to Constant Voltage |
| Max Charging Current | 12A |
| Standard Discharge Current | 30A |
| Max Discharge Current | 80A |
| Peak Current | 170A‑1S |
| Max Load Power | ≤6000W |
| Cell Type | Cylindrical LiFePO4 |
| Terminal Connection | M5 Stud + Wiring Terminal |
| Communication | 485 |
| Extended Feature | Bluetooth |
| Max Dimension (W*H*D) | 350*280*405mm |
| Optional Accessories | ‑ |
| Protection Functions | Over‑charge, Over‑discharge, Over‑current, Short‑circuit, Temperature Control |
| Warranty | 3 Years or 1200 Cycles |
| Net Weight | 21KG |
| Gross Weight | ≈23KG |
| Package Dimension | Carton: 385*350*455mm |
