TD-OB12100B/TD-OB12125B
Categories Products, TD-Energy Storage Battery
This 12.8V LiFePO4 battery series comes in two capacity options: 100Ah (1280Wh) and 125Ah (1600Wh). Built with 4S1P lithium iron phosphate cells and integrated BMS system, it provides full multi-protection including overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection.
It supports 100A /125A continuous charge & discharge current, with 300A /375A 10s peak discharge. Boasting over 3000 deep cycles and IP64 rated ABS casing, it is widely used for home solar storage, RV, camping, off-grid power and backup power supply. CE, FCC, UN38.3 and MSDS certified for worldwide shipping.
| Lithium Battery Specifications | 12.8V 100Ah / 12.8V 125Ah | ||
|---|---|---|
| Parameter | 12.8V / 100Ah | 12.8V / 125Ah |
| Nominal Capacity | 100 Ah | 125 Ah |
| Nominal Energy | 1280Wh | 1600Wh |
| Nominal Voltage | 12.8V | 12.8V |
| Charging Voltage | 14.6V | 14.6V |
| Discharge Voltage | 12.0V | 12.0V |
| Cell | 3.2V 100Ah | 3.2V 125Ah |
| Cell Series & Parallels | 4S1P | 4S1P |
| Charge Current | 100A | 125A |
| Discharging Current | 100A | 125A |
| Max. Discharge Current (10S) | 300A | 375A |
| Operating Temperature | Charge: 10~45°C / Discharge: 5~45°C | |
| Cycle Life | ≥3000 Times | |
| IP Class | IP64 | |
| Dimensions | L330 × W172 × H220 mm | L340 × W185 × H215 mm |
| Certificate | CE / FCC / UN38.3 / MSDS | |
| Shell Material | ABS | |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Short-circuit protection, Overtemperature protection | |
