TD-YDN-76840
Category E‑Motorcycle LFP Battery Pack
The YDN-76840 is a 76.8V 40Ah (3kWh) cylindrical LiFePO4 battery designed for electric motorcycles. It delivers 40A continuous discharge, up to 80A max discharge and 170A peak (1S), supporting loads up to 6000W. Built-in BMS provides overcharge, overdischarge, overcurrent, short-circuit and temperature protection. With RS485 communication and optional Bluetooth monitoring, it supports 3 years / 1200-cycle warranty. Compact dimensions 350280405mm, net weight 26.5kg.
| Electric Motorcycle Battery Series – 76.8V Standard Model | YDN-76840 | |
|---|---|
| Parameter | Specification |
| Nominal Voltage | 76.8V |
| Operating Voltage Range | 60–87.6V |
| Operating Temperature | Charge: 0–45°C / Discharge: -10–65°C |
| Rated Capacity | 40Ah |
| Minimum Capacity | 38Ah |
| Rated Energy | 3kWh |
| Recommended Charging Parameter | 87.6V 8A (CC to CV) |
| Max Charging Current | 12A |
| Standard Discharging Current | 40A |
| Max Discharging Current | 80A |
| Peak Current | 170A (1S) |
| Max Load Power | ≤6000W |
| Cell Type | Cylindrical LiFePO4 |
| Terminal Connection | M5 Stud + Wiring |
| Communication | RS485 |
| Extended Feature | Bluetooth |
| Max Dimensions (W*H*D) | 350*280*405 mm |
| Optional Accessories | — |
| Protection Functions | Overcharge, Overdischarge, Overcurrent, Short Circuit, Temperature Control |
| Warranty | 3 Years or 1200 Cycles |
| Net Weight | 26.5KG |
| Gross Weight | ≈28.5KG |
| Package Dimensions | Carton: 385*350*455 mm |
