TD-OB12080
Categories Products, TD-Energy Storage Battery
TD-OB12080 is a 12.8V 80Ah LiFePO4 battery pack with 1024Wh capacity. Built with 4S1P 3.2V 80Ah cells, it supports 80A continuous charging current, 58A continuous discharging current and 240A peak discharge for 10 seconds. It features a wide operating temperature range: 0~50°C for charging and -20~60°C for discharging, which adapts to harsh outdoor environments. Built-in BMS provides comprehensive safety protections including overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection. The IP64-rated ABS casing offers great durability, with over 3000 deep cycles and full certifications CE, FCC, UN38.3 and MSDS. Ideal for off-grid solar systems, RVs, marine equipment and emergency backup power.
| Model: TD-OB12080 | 12.8V 80Ah LiFePO4 Battery | |
|---|---|
| Parameter | Specification |
| Nominal Capacity | 80 Ah |
| Nominal Energy | 1024Wh |
| Nominal Voltage | 12.8V |
| Charging Voltage | 14.6V |
| Discharge Voltage | 12.0V |
| Cell | 3.2V 80Ah |
| Cell Series & Parallels | 4S1P |
| Charge Current | 80A |
| Discharging Current | 58A |
| Max. Discharge Current (10S) | 240A |
| Operating Temperature | Charge:0~50°C / Discharge:-20~60°C |
| Cycle Life | ≥3000 Times |
| IP Class | IP64 |
| Dimensions | L230*W175*H181 mm |
| Certificate | CE/FCC/UN38.3/MSDS |
| Shell Material | ABS |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection |
