Kinetic Series Intelligent Fast DC Split-Type EV Charging Pile
Category 分体式智能充电桩
This split-type DC EV charger adopts a separated design for charging cable and control system, delivering efficient DC fast charging.
Its split structure enhances installation flexibility and easy maintenance, enabling rapid charging to greatly shorten the charging time of electric vehicles.
Equipped with an intelligent management system, it supports remote monitoring and fault diagnosis to optimize user experience.
It is adaptable to various site conditions and helps reduce operating costs, making it an ideal choice for fast charging of electric vehicles.
| Product Model: | DLXY3001NG | DLXY3601NG | DLXY4801NG | DLXY7201NG |
|---|---|---|---|---|
| Technical Specifications | ||||
| Rated Power | 300kW | 360kW | 480kW | 720kW |
| Input Voltage | 380V ±15% | |||
| Input Frequency | 50Hz | |||
| Output Voltage | 250V-1000V | |||
| Output Current | 250A | 250A | 250A | 250A |
| Operating Efficiency | ≥94% | |||
| Human-Machine Interaction | ||||
| Charging Mode | Card Swipe / QR Code Activation | |||
| Connectivity | WIFI / 4G / LAN | |||
| Display Interface | 7-inch LED Touch Screen | |||
| Protection Functions | ||||
| Safety Features | Gun over-temperature protection, over-voltage protection, under-voltage protection, over-load protection, short-circuit protection, grounding protection, lightning protection, etc. | |||
| Application Environment | Outdoor | |||
| Environmental Specifications | ||||
| Operating Temperature | -25℃ ~ +50℃ | |||
| Operating Humidity | 5%~95% RH, non-condensing | |||
| Operating Altitude | <2000m | |||
| Protection Rating | IP54 | |||
| Cooling Method | Natural Air Cooling | |||
| Options | ||||
| Installation Method | — | |||
| Cable Length | Customizable on request | |||
| Appearance | Standard / Custom | |||
| Network Mode | 4G |



