TD-OB12300/TD-OB25200/ TD-OB38100A
Category TD-Energy Storage Battery
This LiFePO4 battery bank comes in 3 versatile models: 12.8V 300Ah, 25.6V 200Ah, 38.4V 100Ah. Built with premium lithium iron phosphate cells, it delivers long service life of over 3000 cycles, far outperforming traditional lead-acid batteries. The integrated smart BMS provides full safety protections: overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection. Robust ABS enclosure reaches IP64 rating for dust and splash resistance. Stable performance across wide temperature range, widely used for home solar storage, off-grid power systems, RV, camper, marine and emergency backup power. Fully certified with CE, FCC, UN38.3 and MSDS to meet global shipping and safety requirements.
| Lithium Battery Specifications | |||
|---|---|---|---|
| Parameter | 12.8V / 300Ah | 25.6V / 200Ah | 38.4V / 100Ah |
| Nominal Capacity | 300 Ah | 200 Ah | 100 Ah |
| Nominal Energy | 3840Wh | 5120Wh | 3840Wh |
| Nominal Voltage | 12.8V | 25.6V | 38.4V |
| Charging Voltage | 14.6V | 29.2V | 43.8V |
| Discharge Voltage | 12.0V | 24.0V | 36.0V |
| Cell | 3.2V 300Ah | 3.2V 200Ah | 3.2V 100Ah |
| Cell Series & Parallels | 4S1P | 8S1P | 12S1P |
| Charge Current | 300A | 200A | 100A |
| Discharging Current | 300A | 200A | 100A |
| Max. Discharge Current (10S) | 600A | 400A | 300A |
| Operating Temperature | Charge: 10~45℃ / Discharge: 5~45℃ | ||
| Cycle Life | ≥3000 Times | ||
| IP Class | IP64 | ||
| Dimensions | L522*W240*H218 mm | ||
| Certificate | CE / FCC / UN38.3 / MSDS | ||
| Shell Material | ABS | ||
| Protection | Overcharge protection | Overdischarge protection | |
| Overcurrent protection | Shortcircuit protection | ||
| Overtemperature protection | |||
