TD-OB12006
Category TD-Energy Storage Battery
This compact 12.8V 6Ah LiFePO4 battery delivers reliable energy storage in a lightweight ABS housing rated IP64 for dust and splash resistance. With a nominal energy of 77Wh, it supports 6A continuous charge/discharge current and up to 18A peak discharge current (10 seconds).
The built-in BMS provides comprehensive protection against overcharging, overdischarging, overcurrent, short-circuit and overtemperature. Offering over 3000 charge-discharge cycles, it is ideal for small electronics, solar lighting systems, alarm devices and portable equipment. Certified with CE, FCC, UN38.3 and MSDS for safe global shipment.
| Lithium Battery Specification | 12.8V / 6Ah / IP64 | |
|---|---|
| Parameter | Specification |
| Nominal Capacity | 6 Ah |
| Nominal Energy | 77Wh |
| Nominal Voltage | 12.8V |
| Charging Voltage | 14.6V |
| Discharge Voltage | 12.0V |
| Cell | 3.2V 6.0Ah |
| Cell Series & Parallels | 4S1P |
| Charge Current | 6A |
| Discharging Current | 6A |
| Max. Discharge Current (10S) | 18A |
| Operating Temperature | Charge: 10~45°C / Discharge: 5~45°C |
| Cycle Life | ≥3000 Times |
| IP Class | IP64 |
| Dimensions | L90 × W70 × H101 mm |
| Certificate | CE / FCC / UN38.3 / MSDS |
| Shell Material | ABS |
| Protection | Overcharge protection Overdischarge protection Overcurrent protection Shortcircuit protection Overtemperature protection |
