TD-OB12014 / TD-OB12012
Categories Products, TD-Energy Storage Battery
TD-OB12012 / TD-OB12014 is a 12.8V LiFePO4 battery available in 12Ah and 14Ah options (179Wh nominal energy). With 4S1P cell configuration, it supports 14A continuous charge & discharge current and up to 42A peak discharge (10 seconds). Built-in BMS provides overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection. IP64-rated ABS housing, compact dimensions 151×99×96mm, over 3000 cycle life, certified with CE, FCC, UN38.3 and MSDS. Ideal for security systems, solar street lights, UPS backup and small energy storage applications.
| Model: TD-OB12012 / TD-OB12014 | 12.8V 12/14Ah LiFePO4 Battery | |
|---|---|
| Parameter | Specification |
| Nominal Capacity | 12 / 14 Ah |
| Nominal Energy | 179Wh |
| Nominal Voltage | 12.8V |
| Charging Voltage | 14.6V |
| Discharge Voltage | 12.0V |
| Cell | 3.2V 14Ah |
| Cell Series & Parallels | 4S1P |
| Charge Current | 14A |
| Discharging Current | 14A |
| Max. Discharge Current (10S) | 42A |
| Operating Temperature | Charge: 10~45°C / Discharge: 5~45°C |
| Cycle Life | ≥3000 Times |
| IP Class | IP64 |
| Dimensions | L151 × W99 × H96 mm |
| Certificate | CE / FCC / UN38.3 / MSDS |
| Shell Material | ABS |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection |
