Cube Series Household & Commercial AC Charger
Category Smart AC Charging Solutions
It supports multiple activation modes including RFID card, mobile app and timing start.
Safe and reliable, compatible with various electric vehicle models.
It delivers convenient and smart charging experience while boosting energy conservation and environmental protection.
Suitable for home garages, apartment parking lots and commercial areas, meeting charging demands in diverse scenarios.
| Model | ABKS71N3E | ABKS71N3E | ABKY111N5G | ABKY221N5G |
|---|---|---|---|---|
| Rated Power | 3.5kW | 7kW | 11kW | 22kW |
| Input Voltage | AC220V±15% | AC220V±15% | AC380V±15% | AC380V±15% |
| Input Frequency | 50Hz | |||
| Output Voltage | AC220V±15% | AC380V±15% | ||
| Output Current | 16A | 32A | 16A | 32A |
| Working Efficiency | ≥94% | |||
| Charging Mode | Plug & Play / Card Activation / APP Activation | |||
| Communication Connection | WIFI / Bluetooth / APP / LAN | |||
| Display Screen | 2.4-inch LCD Screen | |||
| Safety Protection | Undervoltage, Overvoltage, Earth Fault, Overcurrent, etc. | |||
| Application Environment | Indoor / Outdoor | |||
| Operating Temperature | -25°C ~ +50°C | |||
| Humidity Range | 5%~95% Non-condensing | |||
| Operating Altitude | <2000m | |||
| Ingress Protection | IP54 | |||
| Cooling Method | Natural Air Cooling | |||
| Installation Type | Pedestal Mount / Wall Mount | |||
| Cable Length | Customized on demand | |||
| Appearance Color | Black & Silver Two-tone | |||
| Network Mode | 4G | |||



