Elegant Series Smart Fast DC Charger
Category Ultra-Fast DC Charging Station
Easy to install. It can be mounted on pillars or walls without occupying ground space, suitable for parking lots and narrow areas with fast deployment.
It supports independent offline payment system. The system adapts to various environments, boosts flexibility and safety, reduces costs and improves user experience, offering more convenience and choices for operators and users.
| Model | DSPY201G0G | DSPY301G0G | DSPY401G0G |
|---|---|---|---|
| Rated Power | 20kW | 30kW | 40kW |
| Input Voltage | 380V±15% | ||
| Input Frequency | 50Hz | ||
| Output Voltage | 250V-1000V | ||
| Output Current | 66.7A | 100A | 133.3A |
| Working Efficiency | ≥94% | ||
| Charging Mode | Card Activation / QR Code Activation | ||
| Communication Connection | WIFI / 4G / LAN | ||
| Display Screen | 7-inch LED Touch Screen | ||
| Safety Protection Functions | Over-temperature, Overvoltage, Undervoltage, Short Circuit, Earth Fault, Lightning Protection, etc. | ||
| Application Environment | Outdoor | ||
| Operating Temperature | -25°C ~ +50°C | ||
| Humidity Range | 5%~95% Non-condensing | ||
| Operating Altitude | <2000m | ||
| Ingress Protection Grade | IP54 | ||
| Cooling Method | Natural Air Cooling | ||
| Installation Type | Pedestal Mount / Wall Mount | ||
| Cable Length | Customized on demand | ||
| Appearance | Neutral / Customizable | ||
| Network Mode | 4G | ||




