Home AC Charger / Commercial AC Charger-Black Iris Series
Category Smart AC Charging Solutions
It supports multiple activation methods, including RFID card, mobile app, and scheduled start. Safe and reliable, it is compatible with various EV models, delivering a convenient and intelligent charging experience while promoting energy conservation and environmental protection. Suitable for a wide range of environments, including home garages, apartment parking lots, and commercial areas, it provides a solution for users’ charging needs in different scenarios.
| Weight | 30 kg |
|---|---|
| Dimensions | 46 × 29 × 22 cm |
| Black | Faceplate Color |
| grey | Faceplate Color |
| White | Faceplate Color |
| Product Model: | ASES71N5G | ASES71N5G | ASEY111N5G | ASEY221N5G |
|---|---|---|---|---|
| Technical Specifications | ||||
| Rated Power | 3.5kW | 7kW | 11kW | 22kW |
| Input Voltage | AC220V±15% | AC220V±15% | AC380V±15% | AC380V±15% |
| Input Frequency | 50Hz | |||
| Output Voltage | AC220V±15% | AC220V±15% | AC380V±15% | AC380V±15% |
| Output Current | 16A | 32A | 16A | 32A |
| Operating Efficiency | ≥94% | |||
| Human-Machine Interaction | ||||
| Charging Mode | Plug-and-Charge / RFID Card / App Activation | |||
| Connectivity | WIFI / Bluetooth / APP / LAN | |||
| Display Interface | Digital Screen | |||
| Protection Functions | ||||
| Safety Features | Undervoltage, Overvoltage, Ground Fault, Overcurrent, etc. | |||
| Application Environment | Indoor / Outdoor | |||
| Environmental Specifications | ||||
| Operating Temperature | -25℃ ~ +50℃ | |||
| Operating Humidity | 5%~95% RH, non-condensing | |||
| Operating Altitude | <2000m | |||
| Protection Rating | IP54 | |||
| Cooling Method | Natural Air Cooling | |||
| Installation & Options | ||||
| Installation Method | Pedestal / Wall-mounted | |||
| Cable Length | Customizable on request | |||
| Appearance | Black / Gray / White | |||
| Network Mode | 4G |



