PICKUP Series Portable EV Charger
Category Smart AC Charging Solutions
Comes with a dedicated base, which can be fixed on walls, floors and other platforms for stable and safe charging. It can also be detached effortlessly for easy carrying and storage. This flexible, safe and high-efficiency charging solution fits various scenarios. Compatible with most EV brands and models. Lightweight and portable, it can be placed in car trunks or carried around. Simple and intuitive operation. Indicators display real-time charging status for easy monitoring.

| Category | Parameter | APKS2K81030E | ASEY221N5G |
| Technical Specifications | Rated Power | 3.5kW / 7kW | 11kW / 22kW |
| Input Voltage | AC220V±15% | AC380V±15% | |
| Input Frequency | 50Hz | 50Hz | |
| Output Voltage | AC220V±15% | AC380V±15% | |
| Output Current | 16A / 32A | 16A / 32A | |
| Operating Efficiency | ≥94% | ≥94% | |
| Human-Machine Interface | Charging Mode | Plug and Charge | Plug and Charge |
| Current Control | Touch Button | Touch Button | |
| Display Interface | 2.5-inch LCD Digital Screen | 2.5-inch LCD Digital Screen | |
| Protection Functions | Safety Features | Under-voltage, over-voltage, ground fault, over-current, etc. | Under-voltage, over-voltage, ground fault, over-current, etc. |
| Environmental Specifications | Applicable Environment | Indoor / Outdoor | Indoor / Outdoor |
| Operating Temperature | -25°C~+50°C | -25°C~+50°C | |
| Operating Humidity | 5%~95% non-condensing | 5%~95% non-condensing | |
| Operating Altitude | <2000m | <2000m | |
| IP Rating | IP54 | IP54 | |
| Cooling Method | Natural Air Cooling | Natural Air Cooling | |
| Options | Installation Method | Portable / Wall-mounted | Portable / Wall-mounted |
| Cable Length | Customized on demand | Customized on demand | |
| Appearance | Grey-black | Grey-black |
