TD-3~6KSL-G1 Off-Grid Hybrid Inverter
Category TD-Hybrid Inverter
The TD-Hybrid inverter adopts dual AC inputs for grid and generator automatic switching, dual AC outputs for smart load control. It supports up to 9 units in parallel, realizes 10ms UPS-grade on/off-grid switching, with 120A maximum charging current and 137A maximum discharging current. Built-in WiFi enables remote App monitoring, and the unit is equipped with a large touch screen and LED indicator lights for easy operation.
| Specifications – Technical Data | |||
|---|---|---|---|
| Parameter | TD-3KSL-G1 | TD-5KSL-G1 | TD-6KSL-G1 |
| ● SOLAR INPUT DATA | |||
| Max. PV Input Power | 3300W | 6000W | 7800W |
| Max. Input Voltage | 550V | ||
| Start-up Voltage | 120V | ||
| MPPT Voltage Range | 90V-500V | ||
| Max. Input Current per MPPT | 18A | 27A | 27A |
| Max. Short Circuit Current per MPPT | 22.5A | 33.75A | 33.75A |
| Number of MPPT | 1 | ||
| ● AC INPUT DATA(GRID&GENERATOR) | |||
| Nominal input Voltage | 230Vac, L/N/PE | ||
| Input Voltage Range | 90~280Vac | ||
| Max. Input Current | 35A | ||
| Nominal Input Power | 8050W | ||
| AC Frequency Range | 50/60Hz (Auto sensing) | ||
| ● BATTERY DATA | |||
| Battery Type | Li-Ion/Lead-ocid | ||
| Nominal Battery Voltage | 48V | ||
| Battery Voltage Range | 42~60V | ||
| Max. Discharge Current | 80A | 115A | 137A |
| Max. Charge/Discharge Power | 3000/3840W | 5000/5520W | 6000/6576W |
| Li-Ion Battery Activation | Yes | ||
| Li-Ion Battery Communication | CAN/RS485 | ||
| Max. Solar Charge Current | 80A | 100A | 120A |
| Max. AC Charge Current | 60A | 80A | 100A |
| Max. Charge Current (PV+AC) | 80A | 100A | 120A |
| ● INVERTER OUTPUT DATA | |||
| Nominal Output Power | 3000W | 5000W | 6000W |
| Peak Apparent AC Power | 6000VA | 10000VA | 12000VA |
| Nominal Ac Voltage | 230V | ||
| Nominal Grid Frequency | 50/60Hz | ||
| Voltage Waveform | Pure Sine Wave | ||
| Transfer Time | 10ms | ||
| Max. Output Current | 14A | 22A | 27A |
| Overload Protection | 3s@130%-150%load; 10s@110%-130%load | ||
| THDv (@linear load) | <3% | ||
| ● EFFICIENCY | |||
| Peak Efficiency | 94% | ||
| MPPT Efficiency | >99.9% | ||
| ● PROTECTION | |||
| DC Surge Protection | Yes | ||
| AC Surge Protection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| ● SYSTEM PARAMETERS | |||
| Dimension(W*H*D) | 333*580.5*120 mm | ||
| Weight | 10.6kg | ||
| Relative Humidity | 5%-95%(Non-condensing) | ||
| Operating Temperature Range | -10℃~50℃ | ||
| Noise Emission | <50dB | ||
| Altitude | 4000m | ||
| Cooling Method | Fan Cooling | ||
| Ingress Protection | IP20 | ||
| ● CHARACTERISTIC | |||
| Number of AC Output | 1 | 2 | 2 |
| Display | LCD&APP | ||
| Communication Interface | RS485 / USB / CAN / Wi-Fi | ||
| Parallel Capability | – | 9 | 9 |
