TD-3~6KSL-G2 Off-Grid Hybrid Inverter3/4/5/6kW
Category TD-Hybrid Inverter
The TD-Hybrid inverter features dual AC inputs for grid/generator auto-switching, dual AC output load control, up to 9-unit parallel expansion, 10ms UPS-grade on/off-grid switching, 120A max charging & 137A max discharging current, WiFi App remote monitoring and user-friendly touch-screen operation.
| Specifications – Technical Data | ||||
|---|---|---|---|---|
| Parameter | TD-3KSL-G2 | TD-4KSL-G2 | TD-5KSL-G2 | TD-6KSL-G2 |
| ● SOLAR INPUT DATA | ||||
| Max. PV Input Power | 3300W | 4400W | 6000W | 7800W |
| Max. Input Voltage | 500V | 550V | ||
| Start-up Voltage | 120V | |||
| MPPT Voltage Range | 90V~450V | 90V~500V | ||
| Max. Input Current per MPPT | 18A | 18A | 27A | 32A |
| Max. Short Circuit Current per MPPT | 23A | 23A | 32A | 32A |
| Number of MPPT | 1 | |||
| ● AC INPUT DATA(GRID&GENERATOR) | ||||
| Nominal input Voltage | 230Vac, L/N/PE | |||
| Input Voltage Range | 90~280Vac(AP); 170~280Vac(UPS) | |||
| Max. Input Current | 35A | |||
| Nominal Input Power | 8050W | |||
| AC Frequency Range | 40-65Hz | |||
| ● BATTERY DATA | ||||
| Battery Type | Li-Ion/Lead-ocid | |||
| Nominal Battery Voltage | 24V | 48V | ||
| Battery Voltage Range | 20V~30V | 42V~60V | ||
| Max. Discharge Current | 137A | 137A | 115A | 137A |
| Max. Charge/Discharge Power | 3000W | 3300W | 5000W | 6000W |
| Li-Ion Battery Activation | Yes | |||
| Li-Ion Battery Communication | CAN/RS485 | |||
| Max. Solar Charge Current | 120A | 120A | 100A | 120A |
| Max. AC Charge Current | 100A | 100A | 80A | 100A |
| Max. Charge Current (PV+AC) | 120A | 120A | 100A | 120A |
| ● INVERTER OUTPUT DATA | ||||
| Nominal Output Power | 3000W | 4000W | 5000W | 6000W |
| Peak Apparent AC Power | 6000VA | 8000VA | 10000VA | 10000VA |
| Nominal Ac Voltage | 230V | |||
| Nominal Grid Frequency | 50/60Hz (Auto Sensing) | |||
| Voltage Waveform | Pure Sine Wave | |||
| Transfer Time | 10ms | |||
| Max. Output Current | 14A | 18A | 22A | 27A |
| Overload Protection | 30s@102%-110%load; 10s@110%-130%load; 5s@130%-200%load | |||
| THDv (@linear load) | <3% | |||
| ● EFFICIENCY | ||||
| Peak Efficiency | 94% | |||
| MPPT Efficiency | >99.9% | |||
| ● PROTECTION | ||||
| DC Surge Protection | Yes | |||
| AC Surge Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| ● SYSTEM PARAMETERS | ||||
| Dimension(W*H*D) | 333*505*120 mm | |||
| Weight | 10.6kg | |||
| Relative Humidity | 5%-95%(Non-condensing) | |||
| Operating Temperature Range | -10℃~50℃ | |||
| Noise Emission | <50dB | |||
| Altitude | 4000m | |||
| Cooling Method | Fan Cooling | |||
| Ingress Protection | IP21 | |||
| ● CHARACTERISTIC | ||||
| Number of AC Output | 2 | |||
| Display | LCD&LED&APP | |||
| Communication Interface | RS485 / USB / CAN / Wi-Fi | |||
| Parallel Capability | – | – | 9 | 9 |
