TD-4~10KTH-G1 Three-Phase Hybrid Inverter 4/5/6/7/8/10kW
Category TD-Hybrid Inverter
TD-4~10KTH-G1 three-phase hybrid inverter covers 4-10kW power grades, supporting 150% PV oversizing and dual MPPT flexible solar input. Each PV string bears 16A max current with 32A total MPPT current, 10ms UPS-grade switching, full three-phase unbalanced output and IP66 waterproof rating for outdoor deployment.
| Specifications – Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | TD-4KTH-G1 | TD-5KTH-G1 | TD-6KTH-G1 | TD-7KTH-G1 | TD-8KTH-G1 | TD-10KTH-G1 | |
| ● SOLAR INPUT DATA | |||||||
| Max.PV Input Power | 6000W | 7500W | 9000W | 10500W | 12000W | 15000W | |
| Max. Input Voltage | 1000V | ||||||
| Start-up Voltage | 120V | ||||||
| Nominal Input Voltage | 600V | ||||||
| MPPT Operating Voltage Range | 120~1000V | ||||||
| Max. Input Current per MPPT | 16 / 16 A | ||||||
| Max. Short Circuit Current per MPPT | 20 / 20A | ||||||
| Number of MPPT | 2 | ||||||
| Number of Strings per MPPT | 1 / 1 | ||||||
| ● AC INPUT DATA | |||||||
| Nominal Input Voltage | 230V/380V, 230/400V 3L/N/PE | ||||||
| Max. AC Current | 6.1A | 7.6A | 9.1A | 10.6A | 12.2A | 15.2A | |
| Max. Apparent Power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | |
| AC Frequency Range | 50/45-55Hz, 60/55-65Hz | ||||||
| ● BATTERY DATA | |||||||
| Battery Type | Li-Ion/Lead-ocid | ||||||
| Nominal Battery Voltage | 415V | ||||||
| Battery Voltage Range | 100-550V | ||||||
| Max. Charge/Discharge Current | 25A | ||||||
| Max. Charge/Discharge Power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | |
| ● AC OUTPUT DATA(ON-GRID) | |||||||
| Nominal Output Power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | |
| Max. Apparent Output Power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | |
| Nominal Output Voltage | 220/380V, 230/400V, 3L/N/PE | ||||||
| Nominal Grid Frequency/Range | 50/45-55Hz, 60/55-65Hz | ||||||
| Max. Output Current | 6.1A | 7.6A | 9.1A | 10.6A | 12.2A | 15.2A | |
| Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) | ||||||
| THD(nominal power) | <3% | ||||||
| ● AC OUTPUT DATA(BACK-UP) | |||||||
| Nominal Output Power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | |
| Max. Apparent Output Power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | |
| Nominal AC Voltage | 220/380V, 230/400V, 3L/N/PE | ||||||
| Nominal Grid Frequency | 50/60Hz | ||||||
| Nominal Output Current | 6.1A | 7.6A | 9.1A | 10.6A | 12.2A | 15.2A | |
| THDv (@linear load) | <3% | ||||||
| ● EFFICIENCY | |||||||
| Max. Efficiency | 97.6% | ||||||
| European Efficiency | 97.2% | ||||||
| MPPT Efficiency | 99.0% | ||||||
| ● PROTECTION | |||||||
| PV Reverse Polarity Protection | Yes | ||||||
| Battery Reverse Protection | Yes | ||||||
| Anti-Islanding Protection | Yes | ||||||
| Output Short Protection | Yes | ||||||
| Ground Fault Monitoring | Yes | ||||||
| Insulation Resistance Monitoring | Yes | ||||||
| DC Switch | Yes | ||||||
| Residual Current Monitoring | Yes | ||||||
| ● GENERAL DATA | |||||||
| Dimension(W*H*D) | 545*480*195 mm | ||||||
| Weight | 31.9kg | ||||||
| Relative Humidity | 0%-100% | ||||||
| Operating Temperature Range | -25~+60℃ (Derating above > 45℃) | ||||||
| Noise Emission | <35dB | ||||||
| Altitude | 3000m (Derating above >2000m) | ||||||
| Cooling Method | Natural | ||||||
| Ingress Protection | IP66 | ||||||
| Communication | RS485/USB , CAN/WiFi, GPRS(Optional) | ||||||
| Display | LED&APP | ||||||
| Py Connector | MC4 | ||||||
| Battery Connector | Connector | ||||||
| AC Connector | Connector | ||||||
