TD-4K~10KLB-G2 HOME SOLAR ENERGY STORAGE SOLUTION 4/5/6/8/10kW
Category TD-Hybrid Inverter
TD-4~10KTH-G1 three-phase hybrid inverter covers 4-10kW power grades, supporting 150% PV oversizing and dual MPPT flexible solar input. Each PV string bears 16A max current with 32A total MPPT current, 10ms UPS-grade switching, full three-phase unbalanced output and IP66 waterproof rating for outdoor deployment.
| Specifications | |||
|---|---|---|---|
| Models | 51.2V/100AH | 51.2V/200AH | 51.2V/300AH |
| Product appearance | Single-unit vertical | 2-layer stacking | 3-layer stacking |
| Battery type | LiFePO4 Battery | ||
| configuration method | 16S1P | 16S1P*2 | 16S1P*3 |
| Rated voltage(V) | 51.2v | ||
| Operating voltage(V) | 40V~58.4V | ||
| Rated capacity (Ah) | 100Ah | 200Ah | 300Ah |
| Rated energy(KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
| Standard charging current | 50A | 100A | 150A |
| Maximum charging current | 100A | 200A | 300A |
| Standard discharging current | 50A | 100A | 150A |
| Maximum discharging current | 100A | 200A | 300A |
| Cycle life (at 25℃,0.2C charge/discharge) | ≥6000times | ||
| Dimensions (depth * width * height) | 250*800*650mm | 250*800*850mm | 250*800*1050mm |
| Maximum number of parallel battery units | 15 sets | ||
| 4G/WIFI | Optional | ||
| ● AC input | |||
| Rated input voltage/Frequency | 220Vac±5%/ 50Hz | ||
| Input voltage range | 220Vac±2% | ||
| Maximum bypass overload current | 60A | ||
| ● AC output | |||
| Output waveform | Pure sine wave | ||
