TD-C8 120KM Mobile Storage Flatbed
Category Next-Gen Energy Storage
The TD-C8 series mobile flatbed cart delivers reliable travel across all road conditions.
Equipped with a dedicated XT60 DC output port from the TD-E series power pack, it supplies a steady 48V to power the cart’s motor controller and other electrical components. Fully charged once, the system supports a travel range of roughly 120 kilometers.
Additionally, the TD-E series power pack features a quick-detachable design for easy removal from the cart; the cart itself can be folded flat to save storage space.
The vehicle also comes with a factory-fitted tow hitch, enabling users to attach an extended auxiliary battery compartment for expanded power capacity.
| MODEL | TD-C5 | TD-C6 | TD-C8 |
|---|---|---|---|
| Vehicle electrical parameters | |||
| Motor power | 500W | 800W | 1000W |
| Drive motor | Brushless hub motor | ||
| Drive mode | rear-wheel drive | ||
| Number of drives | Single motor | Dual motors | Dual motors |
| Motor Voltage | 48Vdc | ||
| Speed | 1st gear < 10KM/H,2nd gear < 20KM/H,3rd gear < 30KM/H | ||
| Braking method | Disc brakes | ||
| Braking distance | ≤1800mm | ||
| Wheels | |||
| Front wheel | 10″ black Plastic wheels(260mm) | ||
| Rear wheels | 10″ black Aluminum wheels(260mm) | ||
| Frame | |||
| Frame size | 1000mm*600mm*900mm | ||
| Folded width | 600mm | ||
| Folded height | 55mm | ||
| Folded length | 1000mm | ||
| Frame Material | Steel Q195 | ||
| Color | black(Customizable according to customers) | ||
| Obstacle crossing height | 40mm | ||
| Seat height | 470mm | ||
| Minimum turning radius | ≤1000mm | ||
| Load-bearing | |||
| Load capacity | ≤100KG | ≤150KG | ≤200KG |
| Weight | |||
| Product net weight | 21KG | ||
| Gross weight | 28KG | ||
| Other features | |||
| Lights | LED lights | ||
| Display screen | LCD | ||
| Applicable terrain | cement,asphalt,pavement,flat,dirt pavement,no higher than 4cm steps | ||
| Environment | |||
| Operating temperature | -10~40℃ | ||
| Storage temperature | -20~50℃ | ||
| humidity | 5% to 95%RH(Non-condensing) | ||
| Affiliate features | |||
| hook | Front traction hook | ||
| Warranty | |||
| Standard Warranty | 3 years | ||
