TD-E6K PRO Large-Capacity Mobile Energy Storage System
Category Next-Gen Energy Storage
TD-E6K PRO Large-Capacity Mobile Energy Storage System with 3000W–6000W pure sine wave inverter supports multi-scenario power backup and modular expansion for up to 6 battery packs. Paired with the all-terrain TD-C foldable flatbed cart, it delivers a 120km driving range via XT60 DC interface; the cart’s tow hitch allows extra battery compartments for extended power, serving as reliable auxiliary power for heavy-load equipment.
| MODEL | TD-E3K | TD-E4K | TD-E5K | TD-E6K | |
|---|---|---|---|---|---|
| INVERTER | |||||
| Rated power | 3000W | 4000W | 5000W | 6000W | |
| Output voltage waveform | Pure sine wave | ||||
| Output voltage regulation | 230Vac ±5% | ||||
| Output frequency | 50Hz / 60Hz (±0.2Hz) | ||||
| Peak effcency | 94% | ||||
| Transfer Time | 10ms | ||||
| Overload Protection | 30s @ 102-110% load 10s @ 110-130% load 5s @ 130-200% load | ||||
| PV INPUT | |||||
| Max solar power input | 3300W | 5000W | 6000W | 7800W | |
| Max PV Charging Current | 80A | 100A | 100A | 120A | |
| Combined Charging Current | 80A | 80A | 100A | 120A | |
| MPPT Efficiency | 98.0% max | ||||
| Max PV Input Voltage | 550VDC | ||||
| PV Array MPPT Voltage Range | 90-500VDC | ||||
| AC INPUT | |||||
| AC Input Voltage | 230Vac ±5% (L/N/PE) | ||||
| Acceptable Input Voltage Range | 170 ~ 280Vac | ||||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||||
| Maximum Input Current | 35A | ||||
| AC CHARGE | |||||
| Charging current @ Nominal input voltage | 80A / 100A | ||||
| OUTPUT | |||||
| AC output | 230Vac (4x Sockets) | ||||
| DC Output | 5V (3x Type-C Sockets) / 5V (3x USB-A Sockets) | ||||
| DC Output | 48V (1x XT60 Socket) | ||||
| DC Output | 12V (1x DC5.52.1 Socket, 1x DC5.52.5 Socket) | ||||
| LFP BATTERY | |||||
| Energy | 1920Wh × 2 | ||||
| Nominal voltage | 51.2V | ||||
| Battery capacity | 37.5Ah | ||||
| Standard Charging & Discharge Current | MAX:50A/100A | ||||
| ENVIRONMENT | |||||
| Operation temperature | Charge | -10 ~ 50℃ | |||
| Discharge | -15 ~ 60℃ | ||||
| Humidity | 5% to 95% RH (Non-condensing) | ||||
| Machine Dimensions (W×H×D) | 600 × 300 × 500 mm | ||||
| Net Weight | 52KG | 62KG | |||
| Protection degree | IP54 | ||||
| Warranty | |||||
| Inverter | 2 years | ||||
| Lithium Battery | 5 years | ||||
| CERTIFICATION & STANDARDS | |||||
| Coming soon | |||||
| MODEL | TD-S4K | TD-S6K | TD-S8K |
|---|---|---|---|
| Battery module | |||
| Battery model | TD-B5138 | ||
| Energy capacity | 1.92kWh | ||
| Battery Specification | 51.2v/37.5Ah | ||
| Working voltage range | 44.8~57.6V | ||
| weight | 16.6KG | ||
| Dimension(W/D/H) | 212*135*400 | ||
| BMS monitoring parameters | SoC,System voltage,Current,Cell voltage,Cell temperature,PCBA temperature measurement | ||
| Battery type | CobaltFree Lithium Iron Phosphate(LFP) | ||
| System parameters | |||
| System demo | |||
| Number of modules | 1-4 | 1-6 | 1-8 |
| Voltage platform | 46.4~56.8V | ||
| Rated charging/discharing current | 100A | ||
| Operating temperature | -10~50℃ | ||
| DoD | 90% | ||
| Communication port | RS485/CAN | ||
| Multi-cluster AXE battery system in parallel | Max.14 clusters(Max.26.88kWh) | ||
| IP protection | IP55 | ||
| Energy | 1920Wh-7680Wh | 1920Wh-11520Wh | 1920Wh-15360Wh |
| Dimension | 468*400*670(mm) | 468*503*670(mm) | 468*655*670(mm) |
| Net weight | 52KG-102KG | 52KG-135KG | 52KG-168KG |
| Warranty | |||
| Standard Warranty | Lithium battery: 5 years | ||
| Affiliate features | |||
| Drag | Rear traction hook | ||
