TD-ES55/TD-ES53 ALL-IN-ONE ESS 3.2/6.5KW
Category TD-Hybrid Inverter
TD-ES53/TD-ES55 is an all-in-one ESS with 3.2kW/6.5kW output, integrating single-phase hybrid inverter and expandable battery pack. It adopts stackable structure with movable base for easy setup, achieves 4ms ultra-fast switching for household uninterrupted power supply. Equipped with peak shaving, load management and AC coupling functions, it cuts energy expenses and has passed CE, MSDS, UN38.3 certifications.
| Specifications | ||
|---|---|---|
| Models | ES IM5+5 | ES IM5+3 |
| ● Dc input | ||
| Rated voltage | DC48V | |
| Operating voltage range | 36V~60V/Software adjustable | |
| Low-voltage shutdown | 48.8vdc/Minimum 39vdc/ Software adjustable | |
| High-voltage shutdown | Maximum 60vdc/software adjustable | |
| Maximum inverter efficiency | >91% | |
| ● Battery | ||
| Battery type | LiFePO4 | |
| Rated battery voltage | 51.2V | |
| Battery voltage rang | 40-58.4V | |
| Maximum AC charging current | 100A | |
| Maximum battery discharge current | 150A | |
| ● AC input | ||
| Rated voltage | 110VAC | |
| Input voltage waveform | Pure sine wave | |
| Rated input voltage | For 120V units,narrow-range AC input Voltage: 90~140V.Frequency range:47~55Hz(50Hz);57~65Hz(60Hz); | |
| Efficiency under utility power supply | ≥98% | |
| ● Ac output | ||
| Rated output voltage (V) | 100/105/110/115/120Vac selectable, default 120vac. | |
| Output voltage error | ±5% | |
| Output frequency range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Power factor | >0.9 | |
| Input voltage waveform | Pure sine wave | |
| Output power | 3200VA/3200W | 6500VA/6500W |
| Peak power | 7200VA | 12000VA |
| Output short-circuit protection | Circuit breaker | |
| Power-saving mode load | ≤50W load | |
