TD-OB12015/TD-OB12020/ TD-OB12024
Categories Products, TD-Energy Storage Battery
TD-OB12015 / TD-OB12020 / TD-OB12024 are compact 12.8V LiFePO4 batteries with 15Ah, 20Ah and 24Ah capacity options. They adopt 4S1P cell configuration, supporting 15A/20A/24A continuous charge & discharge current, with 45A/60A/72A 10-second peak discharge respectively. Built-in BMS provides full safety protections including overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection. All models share the same compact ABS housing (IP64 rated), same dimension L181W77H168 mm, over 3000 deep cycle life and complete certifications CE, FCC, UN38.3 and MSDS. Perfect for solar lighting, monitoring equipment, small UPS and portable backup power systems.
| Model: TD-OB12015 / TD-OB12020 / TD-OB12024 | 12.8V 15/20/24Ah LiFePO4 Battery | |||
|---|---|---|---|
| Parameter | TD-OB12015 | TD-OB12020 | TD-OB12024 |
| Nominal Capacity | 15 Ah | 20 Ah | 24 Ah |
| Nominal Energy | 192Wh | 256Wh | 307Wh |
| Nominal Voltage | 12.8V | 12.8V | 12.8V |
| Charging Voltage | 14.6V | 14.6V | 14.6V |
| Discharge Voltage | 12.0V | 12.0V | 12.0V |
| Cell | 3.2V 15Ah | 3.2V 20Ah | 3.2V 24Ah |
| Cell Series & Parallels | 4S1P | 4S1P | 4S1P |
| Charge Current | 15A | 20A | 24A |
| Discharging Current | 15A | 20A | 24A |
| Max. Discharge Current (10S) | 45A | 60A | 72A |
| Operating Temperature | Charge:10~45°C / Discharge:5~45°C | Charge:10~45°C / Discharge:5~45°C | Charge:10~45°C / Discharge:5~45°C |
| Cycle Life | ≥3000 Times | ≥3000 Times | ≥3000 Times |
| IP Class | IP64 | IP64 | IP64 |
| Dimensions | L181*W77*H168 mm | L181*W77*H168 mm | L181*W77*H168 mm |
| Certificate | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS |
| Shell Material | ABS | ABS | ABS |
| Protection | Overcharge, Overdischarge, Overcurrent, Shortcircuit, Overtemperature protection | Overcharge, Overdischarge, Overcurrent, Shortcircuit, Overtemperature protection | Overcharge, Overdischarge, Overcurrent, Shortcircuit, Overtemperature protection |
