TD-OB12040 / TD-OB12050
Categories Products, TD-Energy Storage Battery
TD-OB12040 / TD-OB12050 are 12.8V LiFePO4 battery packs with 40Ah (512Wh) and 50Ah (640Wh) capacity options. Built with 4S1P cell configuration, they support 40A / 50A continuous charge & discharge current and 120A / 150A peak discharge for 10 seconds. The built-in BMS provides full protection against overcharge, overdischarge, overcurrent, short circuit and overtemperature. Both models share the same ABS housing (L229×W138×H208 mm, IP64 rated), deliver over 3000 deep cycles and are certified with CE, FCC, UN38.3 and MSDS. Suitable for solar systems, RV, marine, UPS and home backup power.
| Model: TD-OB12040 / TD-OB12050 | 12.8V 40/50Ah LiFePO4 Battery | ||
|---|---|---|
| Parameter | TD-OB12040 | TD-OB12050 |
| Nominal Capacity | 40 Ah | 50 Ah |
| Nominal Energy | 512Wh | 640Wh |
| Nominal Voltage | 12.8V | |
| Charging Voltage | 14.6V | |
| Discharge Voltage | 12.0V | |
| Cell | 3.2V 40Ah | 3.2V 60Ah |
| Cell Series & Parallels | 4S1P | |
| Charge Current | 40A | 50A |
| Discharging Current | 40A | 50A |
| Max. Discharge Current (10S) | 120A | 150A |
| Operating Temperature | Charge: 10~45°C / Discharge: 5~45°C | |
| Cycle Life | ≥3000 Times | |
| IP Class | IP64 | |
| Dimensions | L229 × W138 × H208 mm | |
| Certificate | CE / FCC / UN38.3 / MSDS | |
| Shell Material | ABS | |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | |
