TD-OB12200A/B & TD-OB25100A/B
Category TD-Energy Storage Battery
This compact 12.8V 6Ah LiFePO4 battery delivers reliable energy storage in a lightweight ABS housing rated IP64 for dust and splash resistance. With a nominal energy of 77Wh, it supports 6A continuous charge/discharge current and up to 18A peak discharge current (10 seconds).
The built-in BMS provides comprehensive protection against overcharging, overdischarging, overcurrent, short-circuit and overtemperature. Offering over 3000 charge-discharge cycles, it is ideal for small electronics, solar lighting systems, alarm devices and portable equipment. Certified with CE, FCC, UN38.3 and MSDS for safe global shipment.
| Lithium Battery Specifications | ||
|---|---|---|
| Parameter | 12.8V / 200Ah | 25.6V / 100Ah |
| Nominal Capacity | 200 Ah | 100 Ah |
| Nominal Energy | 2560Wh | 2560Wh |
| Nominal Voltage | 12.8V | 25.6V |
| Charging Voltage | 14.6V | 29.2V |
| Discharge Voltage | 12.0V | 24.0V |
| Cell | 3.2V 200Ah | 3.2V 100Ah |
| Cell Series & Parallels | 4S1P | 8S1P |
| Charge Current | 200A | 100A |
| Discharging Current | 200A | 100A |
| Max. Discharge Current (10S) | 400A | 300A |
| Operating Temperature | Charge: 10~45°C / Discharge: 5~45°C | |
| Cycle Life | ≥3000 Times | |
| IP Class | IP64 | |
| Dimensions | L485 × W168 × H240 mm | L502 × W186 × H243 mm |
| Certificate | CE / FCC / UN38.3 / MSDS | |
| Shell Material | ABS | |
| Protection | Overcharge protection | Overdischarge protection |
| Overcurrent protection | Shortcircuit protection | |
| Overtemperature protection | ||
