TD-OB12400/TD-OB38100B/ TD-OB51100A
Categories Products, TD-Energy Storage Battery
This lithium iron phosphate battery adopts high-quality LFP cells, featuring long cycle life, high safety, stable performance and low self-discharge rate. Available in 3 specifications: 12.8V 400Ah, 38.4V 100Ah, 51.2V 100Ah. Built-in intelligent BMS provides comprehensive protection including overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection. With up to 3000+ charge-discharge cycles, IP64 protection grade and ABS sturdy shell, it works reliably within wide temperature range. Widely used for home energy storage, solar off-grid system, RV, marine, backup power supply. It has passed CE, FCC, UN38.3, MSDS certifications, safe for global shipment.
| Lithium Battery Specifications | |||
|---|---|---|---|
| Parameter | 12.8V / 400Ah | 38.4V / 100Ah | 51.2V / 100Ah |
| Nominal Capacity | 400 Ah | 100 Ah | 100 Ah |
| Nominal Energy | 5120Wh | 640Wh | 5120Wh |
| Nominal Voltage | 12.8V | 38.4V | 51.2V |
| Charging Voltage | 14.6V | 43.8V | 58.4V |
| Discharge Voltage | 12.0V | 36.0V | 48.0V |
| Cell | 3.2V 400Ah | 3.2V 100Ah | 3.2V 100Ah |
| Cell Series & Parallels | 4S1P | 12S1P | 16S1P |
| Charge Current | 400A | 100A | 100A |
| Discharging Current | 400A | 100A | 100A |
| Max. Discharge Current (10S) | 800A | 300A | 300A |
| Operating Temperature | Charge: 10~45℃ / Discharge: 5~45℃ | ||
| Cycle Life | ≥3000 Times | ||
| IP Class | IP64 | ||
| Dimensions | L523 × W269 × H218 mm | ||
| Certificate | CE / FCC / UN38.3 / MSDS | ||
| Shell Material | ABS | ||
| Protection | Overcharge protection | Overdischarge protection | |
| Overcurrent protection | Shortcircuit protection | ||
| Overtemperature protection | |||
