TD-S Outdoor Power Reserve System
When used with a mobile flatbed cart, it can serve as a supplemental power source to supply equipment during periods of high power demand.
The battery compartment can hold six portable batteries, providing continuous power to the device.
It supports on-demand installation and removal for fast, convenient operation.
The modular design delivers enhanced safety and flexible capacity expansion.
✅ Modular design, easy installation, plug and play
✅ Real-time monitoring of battery charging and discharging
✅ IP65 protection level design suitable for indoor and outdoor use
✅ Cobalt-free LiFePO4 batteries have excellent safety
✅ Cycle life not less than 4000 times (80% DOD, 25°C ambient temperature)
✅ Each module has an independent BMS system
✅ Connect up to 14 batteries in parallel (max capacity: 26.88kWh)
| MODEL | TD-S4K | TD-S6K | TD-S8K |
|---|---|---|---|
| Battery module | |||
| Battery model | TD-B5138 | ||
| Energy capacity | 1.92kWh | ||
| Battery Specification | 51.2v/37.5Ah | ||
| Working voltage range | 44.8~57.6V | ||
| weight | 16.6KG | ||
| Dimension(W/D/H) | 212*135*400 | ||
| BMS monitoring parameters | SoC,System voltage,Current,Cell voltage,Cell temperature,PCBA temperature measurement | ||
| Battery type | CobaltFree Lithium Iron Phosphate(LFP) | ||
| System parameters | |||
| System demo | |||
| Number of modules | 1-4 | 1-6 | 1-8 |
| Voltage platform | 46.4~56.8V | ||
| Rated charging/discharing current | 100A | ||
| Operating temperature | -10~50℃ | ||
| DoD | 90% | ||
| Communication port | RS485/CAN | ||
| Multi-cluster AXE battery system in parallel | Max.14 clusters(Max.26.88kWh) | ||
| IP protection | IP55 | ||
| Energy | 1920Wh-7680Wh | 1920Wh-11520Wh | 1920Wh-15360Wh |
| Dimension | 468*400*670(mm) | 468*503*670(mm) | 468*655*670(mm) |
| Net weight | 52KG-102KG | 52KG-135KG | 52KG-168KG |
| Warranty | |||
| Standard Warranty | Lithium battery: 5 years | ||
| Affiliate features | |||
| Drag | Rear traction hook | ||
